কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: মঙ্গলবার, ১০ সেপ্টেম্বর, ২০১৯ এ ০৩:৫৪ PM
কন্টেন্ট: পাতা
Topic: Productivity Enhancing Technology and CIG Management
| Sl No. | Class No. | Subject | Resource Speaker/ Responsible Personnel |
| 1 |
| CIG Farmers Registration | AAEO/SAAO, DAE |
| 2 | 1 | Introduction to NATP: NATP, objectives, project areas, implementers, beneficiaries, scope, activities/interventions, benefits etc. | UAO, DAE |
| 3 | 2 | Saving Management: Importance of saving, Source of saving fund, bank account, profitable investment. | AEO, DAE |
| 4 | 3 | Production of Papaya through GAP: Selection of land, favorable climate, seed rate | DD/DTO/ADD, DAE |
| 5 | 4 | Time of planting, preparation of land, selection of variety, pit preparation, application of manure and fertilizer | UAO, DAE |
| 6 | 5 | Irrigation and drainage, pest and disease management, harvesting, post-harvest management. | DD/DTO/ADD, DAE |
Topic: Eco-friendly Agricultural technology and CIG Management
| Sl No. | Class No. | Subject | Resource Speaker /Responsible Personnel |
| 1 |
| CIG Farmers Registration | AAEO/SAAO, DAE |
| 2 | 1 | Introduction to NATP: NATP, objectives, project areas, implementers, beneficiaries, scope, activities/interventions, benefits etc. | DD/DTO/ADD, DAE |
| 3 | 2 | Saving Management: Importance of saving, Source of saving fund, bank account, profitable investment. | UAO, DAE |
| 4 | 3 | Objectives of eco-friendly agricultural technology use | DD/DTO/ADD, DAE |
| 5 | 4 | Harmful effect of chemicals | UAO, DAE |
| 6 | 5 | Safe crop production technology | AEO, DAE |
Topic: Climate Change Adaptation Agriculture and CIG Management
| Sl No. | Class No. | Subject | Resource Speaker /Responsible Personnel |
| 1 |
| CIG Farmers Registration | AAEO/SAAO, DAE |
| 2 | 1 | Introduction to NATP: NATP, objectives, project areas, implementers, beneficiaries, scope, activities/interventions, benefits etc. | DD/DTO/ADD, DAE |
| 3 | 2 | Saving Management: Importance of saving, Source of saving fund, bank account, profitable investment. | UAO, DAE |
| 4 | 3 | Conception of weather and climate, causes of climate change | DD/DTO/ADD, DAE |
| 5 | 4 | Effects of climate change, risks | AEO, DAE |
| 6 | 5 | Adaption technologies. | UAO, DAE |